<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>first tuesday journal online &#187; real estate newsflash</title>
	<atom:link href="http://firsttuesdayjournal.com/?cat=106&#038;feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://firsttuesdayjournal.com</link>
	<description></description>
	<lastBuildDate>Wed, 08 Feb 2012 20:51:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Single households on the rise</title>
		<link>http://firsttuesdayjournal.com/single-households-on-the-rise/</link>
		<comments>http://firsttuesdayjournal.com/single-households-on-the-rise/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 23:40:15 +0000</pubDate>
		<dc:creator>Carrie B. Reyes</dc:creator>
				<category><![CDATA[real estate newsflash]]></category>
		<category><![CDATA[single household]]></category>
		<category><![CDATA[suburban living]]></category>
		<category><![CDATA[urban living]]></category>

		<guid isPermaLink="false">http://firsttuesdayjournal.com/?p=11870</guid>
		<description><![CDATA[To view an interactive map provided by the New York Times highlighting the percentage of single households in your area, either “zoom to a state” or type in your city or zip code. The number of single person households in the nation has doubled in the past 50 years, with 28% of households consisting of [...]]]></description>
		<wfw:commentRss>http://firsttuesdayjournal.com/single-households-on-the-rise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Revised HUD-1 form to shed light on “appraisal charges”</title>
		<link>http://firsttuesdayjournal.com/revised-hud-1-form-to-shed-light-on-appraisal-charges/</link>
		<comments>http://firsttuesdayjournal.com/revised-hud-1-form-to-shed-light-on-appraisal-charges/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 21:24:16 +0000</pubDate>
		<dc:creator>Sarah Cantino</dc:creator>
				<category><![CDATA[February 2012 Journal]]></category>
		<category><![CDATA[real estate newsflash]]></category>

		<guid isPermaLink="false">http://firsttuesdayjournal.com/?p=11811</guid>
		<description><![CDATA[With the introduction of appraisal management companies (AMCs), the newly created federal Consumer Financial Protection Bureau (CFPB) has taken a second look at the extent to which the HUD-1 Settlement Statement discloses appraisal fees. Contemplated changes include disclosing the amount of money received by the AMC in addition to the amount received by the appraiser [...]]]></description>
		<wfw:commentRss>http://firsttuesdayjournal.com/revised-hud-1-form-to-shed-light-on-appraisal-charges/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are MGIC’s days to default numbered?</title>
		<link>http://firsttuesdayjournal.com/are-mgics-days-to-default-numbered/</link>
		<comments>http://firsttuesdayjournal.com/are-mgics-days-to-default-numbered/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 21:12:14 +0000</pubDate>
		<dc:creator>Sarah Cantino</dc:creator>
				<category><![CDATA[February 2012 Journal]]></category>
		<category><![CDATA[real estate newsflash]]></category>
		<category><![CDATA[20% downpayment]]></category>
		<category><![CDATA[default]]></category>
		<category><![CDATA[Fannie Mae waivers]]></category>
		<category><![CDATA[Federal Housing Administration]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[MGIC]]></category>
		<category><![CDATA[mortgage insurance premium]]></category>
		<category><![CDATA[notice of default]]></category>
		<category><![CDATA[private mortgage insurance]]></category>
		<category><![CDATA[skin in the game]]></category>

		<guid isPermaLink="false">http://firsttuesdayjournal.com/?p=11808</guid>
		<description><![CDATA[Reporting its sixth straight loss, the private mortgage insurer MGIC Investment Corp. (MGIC) announced it has gotten waivers from Fannie Mae to continue writing mortgage insurance policies. MGIC has suffered repeated losses covering mortgage lender risks of loss on foreclosure, inching closer to joining the ill-fated group of other beleaguered private mortgage insurers, including Radian [...]]]></description>
		<wfw:commentRss>http://firsttuesdayjournal.com/are-mgics-days-to-default-numbered/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fed officials didn’t see it coming</title>
		<link>http://firsttuesdayjournal.com/fed-officials-didnt-see-it-coming/</link>
		<comments>http://firsttuesdayjournal.com/fed-officials-didnt-see-it-coming/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 20:59:39 +0000</pubDate>
		<dc:creator>Kelli Galippo</dc:creator>
				<category><![CDATA[February 2012 Journal]]></category>
		<category><![CDATA[real estate newsflash]]></category>
		<category><![CDATA[Fed]]></category>
		<category><![CDATA[Federal Open Market Committee]]></category>
		<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[FOMC]]></category>
		<category><![CDATA[Millennium Boom]]></category>
		<category><![CDATA[yield curve]]></category>

		<guid isPermaLink="false">http://firsttuesdayjournal.com/?p=11802</guid>
		<description><![CDATA[The Federal Reserve (the Fed) recently released transcripts from its 2006 Federal Open Market Committee (FOMC) meetings about the housing market. They aren’t pretty. Before the Great Recession hit in 2007, the nation’s top economic minds brushed off the possibility that the declining housing market and ensuing recession would have any serious effect on the [...]]]></description>
		<wfw:commentRss>http://firsttuesdayjournal.com/fed-officials-didnt-see-it-coming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Down payment insurance: a nice idea in Wonderland</title>
		<link>http://firsttuesdayjournal.com/down-payment-insurance-a-nice-idea-in-wonderland/</link>
		<comments>http://firsttuesdayjournal.com/down-payment-insurance-a-nice-idea-in-wonderland/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 20:16:25 +0000</pubDate>
		<dc:creator>Jeffery Marino</dc:creator>
				<category><![CDATA[February 2012 Journal]]></category>
		<category><![CDATA[real estate newsflash]]></category>
		<category><![CDATA[credit agency]]></category>
		<category><![CDATA[down payment protection]]></category>
		<category><![CDATA[FICO]]></category>
		<category><![CDATA[GDP]]></category>
		<category><![CDATA[global credit crunch]]></category>
		<category><![CDATA[gross domestic product]]></category>
		<category><![CDATA[homeownership]]></category>
		<category><![CDATA[liquidity trap]]></category>
		<category><![CDATA[mortgage insurance]]></category>
		<category><![CDATA[risk aversion]]></category>

		<guid isPermaLink="false">http://firsttuesdayjournal.com/?p=11778</guid>
		<description><![CDATA[People will begin buying homes again if the federal government protects their down payment from risk of loss, according to University of California economist, James A. Wilcox. Wilcox claims that there is a vast nationwide demand for so-called “buyer’s side mortgage insurance” among potential homebuyers who refuse to pull the trigger out of fear that [...]]]></description>
		<wfw:commentRss>http://firsttuesdayjournal.com/down-payment-insurance-a-nice-idea-in-wonderland/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Frannie forbears, unemployed homeowners defer</title>
		<link>http://firsttuesdayjournal.com/frannie-forbears-unemployed-homeowners-defer/</link>
		<comments>http://firsttuesdayjournal.com/frannie-forbears-unemployed-homeowners-defer/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 00:09:51 +0000</pubDate>
		<dc:creator>Tara Tran</dc:creator>
				<category><![CDATA[February 2012 Journal]]></category>
		<category><![CDATA[real estate newsflash]]></category>
		<category><![CDATA[Fannie Mae]]></category>
		<category><![CDATA[forbearance]]></category>
		<category><![CDATA[Frannie]]></category>
		<category><![CDATA[Freddie Mae]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://firsttuesdayjournal.com/?p=11746</guid>
		<description><![CDATA[Extend and pretend is alive and well: unemployed homeowners with mortgages owned by Freddie Mac and Fannie Mae (Frannie) now have the option of participating in a mortgage forbearance program. The revised policy took effect February 1, 2012 for Freddie Mac and will take place March 1, 2012 for Fannie Mae. Not all homeowners with [...]]]></description>
		<wfw:commentRss>http://firsttuesdayjournal.com/frannie-forbears-unemployed-homeowners-defer/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Defaults and foreclosures drop, for now</title>
		<link>http://firsttuesdayjournal.com/defaults-and-foreclosures-drop-for-now/</link>
		<comments>http://firsttuesdayjournal.com/defaults-and-foreclosures-drop-for-now/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 17:08:11 +0000</pubDate>
		<dc:creator>Bradley Markano</dc:creator>
				<category><![CDATA[January 2012 Journal]]></category>
		<category><![CDATA[real estate newsflash]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[negative equity]]></category>
		<category><![CDATA[NOD]]></category>
		<category><![CDATA[trends]]></category>
		<category><![CDATA[trustee’s deed]]></category>

		<guid isPermaLink="false">http://firsttuesdayjournal.com/?p=11659</guid>
		<description><![CDATA[As both jobs and home sales remained scarce, 34% of all California home resale activity in the fourth quarter of 2011 was attributed to real estate owned (REO) inventory — approximately the same as in the prior quarter and down from an even higher 38% one year earlier. [For current REO data and analysis, see [...]]]></description>
		<wfw:commentRss>http://firsttuesdayjournal.com/defaults-and-foreclosures-drop-for-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home sales on the rise in December</title>
		<link>http://firsttuesdayjournal.com/december-2011-home-sales-on-the-rise/</link>
		<comments>http://firsttuesdayjournal.com/december-2011-home-sales-on-the-rise/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 16:21:06 +0000</pubDate>
		<dc:creator>Bradley Markano</dc:creator>
				<category><![CDATA[January 2012 Journal]]></category>
		<category><![CDATA[real estate newsflash]]></category>
		<category><![CDATA[FHA]]></category>
		<category><![CDATA[home sales]]></category>
		<category><![CDATA[jumbo loans]]></category>
		<category><![CDATA[market trends]]></category>
		<category><![CDATA[pricing]]></category>

		<guid isPermaLink="false">http://firsttuesdayjournal.com/?p=11654</guid>
		<description><![CDATA[37,734 new and resale home transactions closed escrow in California during December 2011, up 4% from 36,215 transactions one year ago. December is the fifth consecutive month in which home sales volume surpassed corresponding months in 2010, which could indicate the beginning of a larger trend. Home sales volume was relatively flat from month to [...]]]></description>
		<wfw:commentRss>http://firsttuesdayjournal.com/december-2011-home-sales-on-the-rise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>California AG: “Happy holidays Frannie, you got a lawsuit”</title>
		<link>http://firsttuesdayjournal.com/california-ag-%e2%80%9chappy-holidays-frannie-you-got-a-lawsuit%e2%80%9d/</link>
		<comments>http://firsttuesdayjournal.com/california-ag-%e2%80%9chappy-holidays-frannie-you-got-a-lawsuit%e2%80%9d/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 06:40:47 +0000</pubDate>
		<dc:creator>Tara Tran</dc:creator>
				<category><![CDATA[January 2012 Journal]]></category>
		<category><![CDATA[real estate newsflash]]></category>
		<category><![CDATA[AG]]></category>
		<category><![CDATA[California Attorney General]]></category>
		<category><![CDATA[Fannie Mae]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[Frannie]]></category>
		<category><![CDATA[Freddie Mac]]></category>
		<category><![CDATA[Kamala Harris]]></category>
		<category><![CDATA[lawsuit]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[sue]]></category>

		<guid isPermaLink="false">http://firsttuesdayjournal.com/?p=11651</guid>
		<description><![CDATA[‘Twas the season of giving when California Attorney General (AG) Kamala Harris sued government sponsored entities (GSEs) Freddie Mac and Fannie Mae (Frannie), just a few days before Christmas. The California AG filed the two suits not long after having seceded from the national negotiations which were underway between the Big Banks and a number [...]]]></description>
		<wfw:commentRss>http://firsttuesdayjournal.com/california-ag-%e2%80%9chappy-holidays-frannie-you-got-a-lawsuit%e2%80%9d/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Anti-flipping waiver reincarnated</title>
		<link>http://firsttuesdayjournal.com/anti-flipping-waiver-reincarnated/</link>
		<comments>http://firsttuesdayjournal.com/anti-flipping-waiver-reincarnated/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 06:21:49 +0000</pubDate>
		<dc:creator>Tara Tran</dc:creator>
				<category><![CDATA[January 2012 Journal]]></category>
		<category><![CDATA[real estate newsflash]]></category>
		<category><![CDATA[anti-flipping waiver]]></category>
		<category><![CDATA[Federal Housing Administration]]></category>
		<category><![CDATA[FHA]]></category>
		<category><![CDATA[fiduciary duty]]></category>
		<category><![CDATA[flipper]]></category>
		<category><![CDATA[speculator]]></category>
		<category><![CDATA[waiver]]></category>

		<guid isPermaLink="false">http://firsttuesdayjournal.com/?p=11645</guid>
		<description><![CDATA[The Federal Housing Administration (FHA) has extended the waiver of its anti-flipping restrictions through December 31, 2012. The waiver allows buyers to continue using FHA-insured mortgage financing to purchase single family residences (SFRs) from sellers who have owned the property for less than 90 days – the concurrent or nearly concurrent double escrow or assignment [...]]]></description>
		<wfw:commentRss>http://firsttuesdayjournal.com/anti-flipping-waiver-reincarnated/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
	</channel>
</rss>

