<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; Giang Hoang-Burdette</title>
	<atom:link href="http://firsttuesdayjournal.com/author/ghburdette/feed/" rel="self" type="application/rss+xml" />
	<link>http://firsttuesdayjournal.com</link>
	<description></description>
	<lastBuildDate>Tue, 22 May 2012 20:33:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Nobody’s home: California residential vacancy rates</title>
		<link>http://firsttuesdayjournal.com/nobodys-home-california-residential-vacancy-rates/</link>
		<comments>http://firsttuesdayjournal.com/nobodys-home-california-residential-vacancy-rates/#comments</comments>
		<pubDate>Wed, 09 May 2012 08:17:21 +0000</pubDate>
		<dc:creator>Giang Hoang-Burdette</dc:creator>
				<category><![CDATA[Charts]]></category>
		<category><![CDATA[Default and Foreclosure]]></category>
		<category><![CDATA[Demographics and Real Estate]]></category>
		<category><![CDATA[Residential Leasing]]></category>
		<category><![CDATA[Baby Boomers]]></category>
		<category><![CDATA[Generation Y (Gen Y)]]></category>
		<category><![CDATA[population]]></category>
		<category><![CDATA[shadow inventory]]></category>
		<category><![CDATA[vacancy rate]]></category>

		<guid isPermaLink="false">http://firsttuesdayjournal.com/?p=7094</guid>
		<description><![CDATA[This article discusses the current residential vacancy rates in California and the pressure vacant properties place upon this decade’s real estate recovery.]]></description>
		<wfw:commentRss>http://firsttuesdayjournal.com/nobodys-home-california-residential-vacancy-rates/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Cover for your homeowner: an anti-deficiency primer</title>
		<link>http://firsttuesdayjournal.com/cover-for-your-homeowner-an-anti-deficiency-primer/</link>
		<comments>http://firsttuesdayjournal.com/cover-for-your-homeowner-an-anti-deficiency-primer/#comments</comments>
		<pubDate>Fri, 04 May 2012 22:46:56 +0000</pubDate>
		<dc:creator>Giang Hoang-Burdette</dc:creator>
				<category><![CDATA[Default and Foreclosure]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Journal Articles]]></category>
		<category><![CDATA[Lead Article]]></category>
		<category><![CDATA[May 2012 Journal]]></category>
		<category><![CDATA[Shortsales]]></category>

		<guid isPermaLink="false">http://firsttuesdayjournal.com/?p=14636</guid>
		<description><![CDATA[This article clarifies California anti-deficiency protections available to homeowners, including applicability to second trust deeds, refinancing and shortsales.]]></description>
		<wfw:commentRss>http://firsttuesdayjournal.com/cover-for-your-homeowner-an-anti-deficiency-primer/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>The 20% solution: personal savings rates and homeownership</title>
		<link>http://firsttuesdayjournal.com/the-20-solution-personal-savings-rates-and-homeownership/</link>
		<comments>http://firsttuesdayjournal.com/the-20-solution-personal-savings-rates-and-homeownership/#comments</comments>
		<pubDate>Wed, 02 May 2012 11:56:15 +0000</pubDate>
		<dc:creator>Giang Hoang-Burdette</dc:creator>
				<category><![CDATA[Charts]]></category>
		<category><![CDATA[First-time homebuyers]]></category>
		<category><![CDATA[American Dream]]></category>
		<category><![CDATA[down payment]]></category>
		<category><![CDATA[homeownership]]></category>
		<category><![CDATA[personal savings rate]]></category>

		<guid isPermaLink="false">http://firsttuesdayjournal.com/?p=8877</guid>
		<description><![CDATA[This article analyzes the current rate of personal savings against the backdrop of the increase in mortgage downpayment requirements, and its affect on the California real estate market.]]></description>
		<wfw:commentRss>http://firsttuesdayjournal.com/the-20-solution-personal-savings-rates-and-homeownership/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>March Article of the Month: Real estate: Did you get the memo?</title>
		<link>http://firsttuesdayjournal.com/march-article-of-the-month-real-estate-did-you-get-the-memo/</link>
		<comments>http://firsttuesdayjournal.com/march-article-of-the-month-real-estate-did-you-get-the-memo/#comments</comments>
		<pubDate>Mon, 02 Apr 2012 23:47:53 +0000</pubDate>
		<dc:creator>Giang Hoang-Burdette</dc:creator>
				<category><![CDATA[April 2012 Journal]]></category>
		<category><![CDATA[Encore: Last Month's Most Popular Article]]></category>

		<guid isPermaLink="false">http://firsttuesdayjournal.com/?p=13998</guid>
		<description><![CDATA[A memo from mortgage lenders to real estate professionals.]]></description>
		<wfw:commentRss>http://firsttuesdayjournal.com/march-article-of-the-month-real-estate-did-you-get-the-memo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>100% first-year depreciation deduction on tenant improvements</title>
		<link>http://firsttuesdayjournal.com/100-first-year-depreciation-deduction-on-tenant-improvements/</link>
		<comments>http://firsttuesdayjournal.com/100-first-year-depreciation-deduction-on-tenant-improvements/#comments</comments>
		<pubDate>Mon, 19 Mar 2012 18:53:15 +0000</pubDate>
		<dc:creator>Giang Hoang-Burdette</dc:creator>
				<category><![CDATA[April 2012 Journal]]></category>
		<category><![CDATA[Commercial]]></category>
		<category><![CDATA[Legislative Watch]]></category>
		<category><![CDATA[Tax Deductions]]></category>
		<category><![CDATA[new laws 2010]]></category>
		<category><![CDATA[tenant improvements (TIs)]]></category>

		<guid isPermaLink="false">http://firsttuesdayjournal.com/?p=13585</guid>
		<description><![CDATA[Income property brokers, heads up:  a 100% first-year depreciation deduction is available on qualified TIs. If you made improvements, or negotiated a nonresidential lease in 2011, forward this one on as a tax reminder! Internal Revenue Code §168(k)(2) Amended by Rev. Proc. 2011-26 Effective Date: March 29, 2011 Tenant improvements (TIs) constructed on nonresidential property [...]]]></description>
		<wfw:commentRss>http://firsttuesdayjournal.com/100-first-year-depreciation-deduction-on-tenant-improvements/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real estate: Did you get the memo?</title>
		<link>http://firsttuesdayjournal.com/real-estate-did-you-get-the-memo/</link>
		<comments>http://firsttuesdayjournal.com/real-estate-did-you-get-the-memo/#comments</comments>
		<pubDate>Mon, 05 Mar 2012 17:24:20 +0000</pubDate>
		<dc:creator>Giang Hoang-Burdette</dc:creator>
				<category><![CDATA[Lead Article]]></category>
		<category><![CDATA[March 2012 Journal]]></category>
		<category><![CDATA[Mortgages]]></category>

		<guid isPermaLink="false">http://firsttuesdayjournal.com/?p=13205</guid>
		<description><![CDATA[A memo from mortgage lenders to real estate professionals.]]></description>
		<wfw:commentRss>http://firsttuesdayjournal.com/real-estate-did-you-get-the-memo/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Bankruptcy: returning the risk to lenders</title>
		<link>http://firsttuesdayjournal.com/bankruptcy-returning-the-risk-to-lenders/</link>
		<comments>http://firsttuesdayjournal.com/bankruptcy-returning-the-risk-to-lenders/#comments</comments>
		<pubDate>Sat, 11 Feb 2012 02:05:28 +0000</pubDate>
		<dc:creator>Giang Hoang-Burdette</dc:creator>
				<category><![CDATA[Bankruptcy]]></category>
		<category><![CDATA[Feature Articles]]></category>
		<category><![CDATA[February 2012 Journal]]></category>
		<category><![CDATA[Journal Articles]]></category>

		<guid isPermaLink="false">http://firsttuesdayjournal.com/?p=11991</guid>
		<description><![CDATA[This article reviews the 2005 bankruptcy reform, examines statistical evidence of the effects the reform had on mortgage default rates, and discusses the need for a repeal of bankruptcy reform to build a more stable mortgage and real estate market.  ]]></description>
		<wfw:commentRss>http://firsttuesdayjournal.com/bankruptcy-returning-the-risk-to-lenders/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Rules for individual DRE licensees using nicknames</title>
		<link>http://firsttuesdayjournal.com/rules-for-individual-dre-licensees-using-nicknames/</link>
		<comments>http://firsttuesdayjournal.com/rules-for-individual-dre-licensees-using-nicknames/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 16:39:06 +0000</pubDate>
		<dc:creator>Giang Hoang-Burdette</dc:creator>
				<category><![CDATA[February 2012 Journal]]></category>
		<category><![CDATA[Legislative Watch]]></category>
		<category><![CDATA[license]]></category>
		<category><![CDATA[new laws 2011]]></category>

		<guid isPermaLink="false">http://firsttuesdayjournal.com/?p=13480</guid>
		<description><![CDATA[This law clarifies DRE licensee use of nicknames in the practice of real estate. Calif. Code of Regulations §2731 Effective: September 10, 2011 An individual who is a Department of Real Estate (DRE) licensee may use a nickname in place of his legal first name in his real estate practice, provided the nickname is accompanied [...]]]></description>
		<wfw:commentRss>http://firsttuesdayjournal.com/rules-for-individual-dre-licensees-using-nicknames/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DRE’s “good standing” definition includes two-year grace periods</title>
		<link>http://firsttuesdayjournal.com/dres-good-standing-definition-includes-two-year-grace-periods/</link>
		<comments>http://firsttuesdayjournal.com/dres-good-standing-definition-includes-two-year-grace-periods/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 16:37:42 +0000</pubDate>
		<dc:creator>Giang Hoang-Burdette</dc:creator>
				<category><![CDATA[February 2012 Journal]]></category>
		<category><![CDATA[Legislative Watch]]></category>
		<category><![CDATA[continuing education (CE)]]></category>
		<category><![CDATA[new laws 2011]]></category>

		<guid isPermaLink="false">http://firsttuesdayjournal.com/?p=13476</guid>
		<description><![CDATA[This law re-defines “good standing” as used to calculate whether a licensee has met the Department of Real Estate’s (DRE’s) 70/30 continuing education exemption. Calif. Code of Regulations §3012.3; Business and Professions Code §10170.8 Effective: August 31, 2011 An individual who is at least 70 years old and has held a Department of Real Estate [...]]]></description>
		<wfw:commentRss>http://firsttuesdayjournal.com/dres-good-standing-definition-includes-two-year-grace-periods/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>December Article of the Month: The homeownership confidence shift</title>
		<link>http://firsttuesdayjournal.com/december-article-of-the-month-the-homeownership-confidence-shift/</link>
		<comments>http://firsttuesdayjournal.com/december-article-of-the-month-the-homeownership-confidence-shift/#comments</comments>
		<pubDate>Mon, 02 Jan 2012 17:08:42 +0000</pubDate>
		<dc:creator>Giang Hoang-Burdette</dc:creator>
				<category><![CDATA[Encore: Last Month's Most Popular Article]]></category>
		<category><![CDATA[January 2012 Journal]]></category>
		<category><![CDATA[Residential Leasing]]></category>

		<guid isPermaLink="false">http://firsttuesdayjournal.com/?p=11352</guid>
		<description><![CDATA[This article examines the financial viability of homeownership in the wake of the housing crash, and how the housing crash impacted ideas about mortgage spending and commuting.]]></description>
		<wfw:commentRss>http://firsttuesdayjournal.com/december-article-of-the-month-the-homeownership-confidence-shift/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

