<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>first tuesday journal online &#187; Giang Hoang-Burdette</title>
	<atom:link href="http://firsttuesdayjournal.com/author/ghburdette/feed/" rel="self" type="application/rss+xml" />
	<link>http://firsttuesdayjournal.com</link>
	<description></description>
	<lastBuildDate>Wed, 08 Feb 2012 20:51:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>December Article of the Month: The homeownership confidence shift</title>
		<link>http://firsttuesdayjournal.com/december-article-of-the-month-the-homeownership-confidence-shift/</link>
		<comments>http://firsttuesdayjournal.com/december-article-of-the-month-the-homeownership-confidence-shift/#comments</comments>
		<pubDate>Mon, 02 Jan 2012 17:08:42 +0000</pubDate>
		<dc:creator>Giang Hoang-Burdette</dc:creator>
				<category><![CDATA[Encore: Last Month's Most Popular Article]]></category>
		<category><![CDATA[January 2012 Journal]]></category>

		<guid isPermaLink="false">http://firsttuesdayjournal.com/?p=11352</guid>
		<description><![CDATA[This article examines the financial viability of homeownership in the wake of the housing crash, and how the housing crash impacted ideas about mortgage spending and commuting.]]></description>
		<wfw:commentRss>http://firsttuesdayjournal.com/december-article-of-the-month-the-homeownership-confidence-shift/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The homeownership confidence shift</title>
		<link>http://firsttuesdayjournal.com/the-homeownership-confidence-shift/</link>
		<comments>http://firsttuesdayjournal.com/the-homeownership-confidence-shift/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 18:25:26 +0000</pubDate>
		<dc:creator>Giang Hoang-Burdette</dc:creator>
				<category><![CDATA[December 2011 Journal]]></category>
		<category><![CDATA[Journal Articles]]></category>
		<category><![CDATA[Lead Article]]></category>
		<category><![CDATA[American Dream]]></category>
		<category><![CDATA[Boston Fed]]></category>
		<category><![CDATA[demographics]]></category>
		<category><![CDATA[due-on sale]]></category>
		<category><![CDATA[energy-efficiency]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[foreclosure crisis]]></category>
		<category><![CDATA[gas prices]]></category>
		<category><![CDATA[Generation Y]]></category>
		<category><![CDATA[generational gap]]></category>
		<category><![CDATA[homebuyer]]></category>
		<category><![CDATA[homeowner confidence]]></category>
		<category><![CDATA[homeownership]]></category>
		<category><![CDATA[Household formation]]></category>
		<category><![CDATA[housing attitudes]]></category>
		<category><![CDATA[housing crash]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[negative equity]]></category>
		<category><![CDATA[nominal rate]]></category>
		<category><![CDATA[Occupy Wall Street]]></category>
		<category><![CDATA[owning vs. renting]]></category>
		<category><![CDATA[prime-age worker]]></category>
		<category><![CDATA[real rate]]></category>
		<category><![CDATA[shifting attitudes towards homeownership]]></category>

		<guid isPermaLink="false">http://firsttuesdayjournal.com/?p=11046</guid>
		<description><![CDATA[This article examines the financial viability of homeownership in the wake of the housing crash, and how the housing crash impacted ideas about mortgage spending and commuting.]]></description>
		<wfw:commentRss>http://firsttuesdayjournal.com/the-homeownership-confidence-shift/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The 20% solution: personal savings rates and homeownership</title>
		<link>http://firsttuesdayjournal.com/the-20-solution-personal-savings-rates-and-homeownership/</link>
		<comments>http://firsttuesdayjournal.com/the-20-solution-personal-savings-rates-and-homeownership/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 11:56:15 +0000</pubDate>
		<dc:creator>Giang Hoang-Burdette</dc:creator>
				<category><![CDATA[Market Charts]]></category>
		<category><![CDATA[American Dream]]></category>
		<category><![CDATA[down payment]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[homeownership]]></category>
		<category><![CDATA[personal savings rate]]></category>
		<category><![CDATA[QRM]]></category>

		<guid isPermaLink="false">http://firsttuesdayjournal.com/?p=8877</guid>
		<description><![CDATA[This article analyzes the current rate of personal savings against the backdrop of the increase in mortgage downpayment requirements, and its affect on the California real estate market.]]></description>
		<wfw:commentRss>http://firsttuesdayjournal.com/the-20-solution-personal-savings-rates-and-homeownership/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Undue restriction: the shortsale leaseback prohibition</title>
		<link>http://firsttuesdayjournal.com/undue-restriction-the-shortsale-leaseback-prohibition/</link>
		<comments>http://firsttuesdayjournal.com/undue-restriction-the-shortsale-leaseback-prohibition/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 19:31:10 +0000</pubDate>
		<dc:creator>Giang Hoang-Burdette</dc:creator>
				<category><![CDATA[Feature Articles]]></category>
		<category><![CDATA[November 2011 Journal]]></category>
		<category><![CDATA[arms-length transaction]]></category>
		<category><![CDATA[buy-to-let investors]]></category>
		<category><![CDATA[deed-for-lease]]></category>
		<category><![CDATA[mortgage lender]]></category>
		<category><![CDATA[sale lease-option]]></category>
		<category><![CDATA[sale leaseback]]></category>
		<category><![CDATA[Shortsale]]></category>
		<category><![CDATA[shortsale affidavit]]></category>

		<guid isPermaLink="false">http://firsttuesdayjournal.com/?p=10779</guid>
		<description><![CDATA[This article discusses the enforceability of the 90-day leaseback prohibition in shortsale affidavits demanded by lenders as a condition of a shortpay. This article is part of first tuesday's article series on shortsales.]]></description>
		<wfw:commentRss>http://firsttuesdayjournal.com/undue-restriction-the-shortsale-leaseback-prohibition/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>October Article of the Month: 10 ways to beat the real estate crisis</title>
		<link>http://firsttuesdayjournal.com/october-article-of-the-month-10-ways-to-beat-the-real-estate-crisis/</link>
		<comments>http://firsttuesdayjournal.com/october-article-of-the-month-10-ways-to-beat-the-real-estate-crisis/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 21:47:52 +0000</pubDate>
		<dc:creator>Giang Hoang-Burdette</dc:creator>
				<category><![CDATA[Encore: Last Month's Most Popular Article]]></category>
		<category><![CDATA[November 2011 Journal]]></category>

		<guid isPermaLink="false">http://firsttuesdayjournal.com/?p=10669</guid>
		<description><![CDATA[This article provides tips for building your brokerage practice and creating personal wealth during real estate’s enduring bumpy plateau recovery.]]></description>
		<wfw:commentRss>http://firsttuesdayjournal.com/october-article-of-the-month-10-ways-to-beat-the-real-estate-crisis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 ways to beat the real estate crisis</title>
		<link>http://firsttuesdayjournal.com/10-ways-to-beat-the-real-estate-crisis/</link>
		<comments>http://firsttuesdayjournal.com/10-ways-to-beat-the-real-estate-crisis/#comments</comments>
		<pubDate>Tue, 04 Oct 2011 23:03:23 +0000</pubDate>
		<dc:creator>Giang Hoang-Burdette</dc:creator>
				<category><![CDATA[Lead Article]]></category>
		<category><![CDATA[October 2011 Journal]]></category>
		<category><![CDATA[financial crisis]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[Lesser Depression]]></category>
		<category><![CDATA[nominal interest rates]]></category>
		<category><![CDATA[real interest rates]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[syndication]]></category>
		<category><![CDATA[tips]]></category>

		<guid isPermaLink="false">http://firsttuesdayjournal.com/?p=10275</guid>
		<description><![CDATA[This article provides tips for building your brokerage practice and creating personal wealth during real estate’s enduring bumpy plateau recovery.]]></description>
		<wfw:commentRss>http://firsttuesdayjournal.com/10-ways-to-beat-the-real-estate-crisis/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Boomers bust open doors to real estate investment era</title>
		<link>http://firsttuesdayjournal.com/boomers-bust-open-doors-to-real-estate-investment-era/</link>
		<comments>http://firsttuesdayjournal.com/boomers-bust-open-doors-to-real-estate-investment-era/#comments</comments>
		<pubDate>Mon, 12 Sep 2011 15:06:49 +0000</pubDate>
		<dc:creator>Giang Hoang-Burdette</dc:creator>
				<category><![CDATA[Feature Articles]]></category>
		<category><![CDATA[Journal Articles]]></category>
		<category><![CDATA[September 2011 Journal]]></category>
		<category><![CDATA[Baby Boomers]]></category>
		<category><![CDATA[dissavings]]></category>
		<category><![CDATA[Generation Y]]></category>
		<category><![CDATA[LLC]]></category>
		<category><![CDATA[long-term investment]]></category>
		<category><![CDATA[LP]]></category>
		<category><![CDATA[real estate investment]]></category>
		<category><![CDATA[savings]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[wealth]]></category>

		<guid isPermaLink="false">http://firsttuesdayjournal.com/?p=10084</guid>
		<description><![CDATA[This article analyzes how Baby Boomer dissavings will spur investment in real estate through 2025, and what industry professionals need to know to counsel potential investor-clients.]]></description>
		<wfw:commentRss>http://firsttuesdayjournal.com/boomers-bust-open-doors-to-real-estate-investment-era/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Nobody’s home: California residential vacancy rates</title>
		<link>http://firsttuesdayjournal.com/nobody%e2%80%99s-home-california-residential-vacancy-rates/</link>
		<comments>http://firsttuesdayjournal.com/nobody%e2%80%99s-home-california-residential-vacancy-rates/#comments</comments>
		<pubDate>Thu, 14 Jul 2011 08:17:21 +0000</pubDate>
		<dc:creator>Giang Hoang-Burdette</dc:creator>
				<category><![CDATA[December 2010 Journal]]></category>
		<category><![CDATA[Journal Articles]]></category>
		<category><![CDATA[Baby Boomers]]></category>
		<category><![CDATA[building permits]]></category>
		<category><![CDATA[demographics]]></category>
		<category><![CDATA[Generation Y]]></category>
		<category><![CDATA[household size]]></category>
		<category><![CDATA[housing inventory]]></category>
		<category><![CDATA[housing supply]]></category>
		<category><![CDATA[NODs]]></category>
		<category><![CDATA[population]]></category>
		<category><![CDATA[shadow inventory]]></category>
		<category><![CDATA[vacancy]]></category>

		<guid isPermaLink="false">http://firsttuesdayjournal.com/?p=7094</guid>
		<description><![CDATA[This article discusses the current residential vacancy rates in California and the pressure vacant properties place upon this decade’s real estate recovery.]]></description>
		<wfw:commentRss>http://firsttuesdayjournal.com/nobody%e2%80%99s-home-california-residential-vacancy-rates/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>The rocky roads: recession and financial crisis</title>
		<link>http://firsttuesdayjournal.com/the-rocky-roads-recession-and-financial-crisis/</link>
		<comments>http://firsttuesdayjournal.com/the-rocky-roads-recession-and-financial-crisis/#comments</comments>
		<pubDate>Thu, 07 Jul 2011 18:44:52 +0000</pubDate>
		<dc:creator>Giang Hoang-Burdette</dc:creator>
				<category><![CDATA[Feature Articles]]></category>
		<category><![CDATA[Journal Articles]]></category>
		<category><![CDATA[July 2011 Journal]]></category>
		<category><![CDATA[business cycle]]></category>
		<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[financial crisis]]></category>
		<category><![CDATA[Great Recession]]></category>
		<category><![CDATA[Millennium Boom]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[recovery]]></category>

		<guid isPermaLink="false">http://firsttuesdayjournal.com/?p=9156</guid>
		<description><![CDATA[This article explains the difference between a recession and a financial crisis, and the different effects each has on the California real estate market.]]></description>
		<wfw:commentRss>http://firsttuesdayjournal.com/the-rocky-roads-recession-and-financial-crisis/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Permanent loan modification refusals coming to a location near you!</title>
		<link>http://firsttuesdayjournal.com/permanent-loan-modification-refusals-coming-to-a-location-near-you/</link>
		<comments>http://firsttuesdayjournal.com/permanent-loan-modification-refusals-coming-to-a-location-near-you/#comments</comments>
		<pubDate>Sat, 21 May 2011 01:04:54 +0000</pubDate>
		<dc:creator>Giang Hoang-Burdette</dc:creator>
				<category><![CDATA[real estate newsflash]]></category>
		<category><![CDATA[BofA]]></category>
		<category><![CDATA[foreclosures]]></category>
		<category><![CDATA[loan modifications]]></category>
		<category><![CDATA[mortgages]]></category>
		<category><![CDATA[solvency]]></category>

		<guid isPermaLink="false">http://firsttuesdayjournal.com/?p=8685</guid>
		<description><![CDATA[Six new Bank of America (BofA) mortgage help centers will be opened in Los Angeles, San Diego, Riverside/San Bernardino, Antelope Valley, Modesto and Bakersfield by early summer. These new mortgage help centers will provide homeowners in danger of foreclosure on a BofA loan the ability to discuss their individual loan situations with BofA staff in [...]]]></description>
		<wfw:commentRss>http://firsttuesdayjournal.com/permanent-loan-modification-refusals-coming-to-a-location-near-you/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

