Copyright © 2011 by the first tuesday Journal Online - firsttuesdayjournal.com;
P.O. Box 20069, Riverside, CA 92516
Readers are encouraged to reproduce and/or distribute this article.
Readers do not have to request permission to reprint items, however all reprinted items must bear the following attribution: Reprinted from the first tuesday Journal Online — firsttuesdayjournal.com P.O. Box 20069, Riverside, CA 92516
California 2009 Tax Rates
By Bradley Markano • Nov 25th, 2009 • Category: real estate newsflash
loading...
The California Franchise Tax Board (FTB) has released the 2009 Tax Rates. The new tax rates are listed below. More information about the California state taxes can be found at the FTB website.
Schedule X — Single, married/RDP filing separately
|
If the taxable income is |
|||||
|
Over |
But not over |
Tax is |
Of amount over |
||
| $0 | $7,060 (formerly $7,168) | $0.00 | Plus | 1.25% | $0 |
| $7,060 | $16,739 | $88.25 | Plus | 2.25% | $7,060 |
| $16,739 | $26,419 | $306.03 | Plus | 4.25% | $16,739 |
| $26,419 | $36,675 | $717.43 | Plus | 6.25% | $26,419 |
| $36,675 | $46,349 (formerly $47,055) | $1,358.43 | Plus | 8.25% | $36,675 |
| $46,349 | And over | $2,156.54 | Plus | 9.55% | $46,349 |
Schedule Y — Married/RDP filing jointly and qualifying widow(er) with dependent child
|
If the taxable income is |
|||||
|
Over |
But not over |
Tax is |
Of amount over |
||
| $0 | $14,120 (formerly $14,336) | $0.00 | Plus | 1.25% | $0 |
| $14,120 | $33,478 | $176.50 | Plus | 2.25% | $14,120 |
| $33,478 | $52,838 | $612.06 | Plus | 4.25% | $33,478 |
| $52,838 | $73,350 | $1,434.86 | Plus | 6.25% | $52,838 |
| $73,350 | $92,698 (formerly $94,110) | $2,716.86 | Plus | 8.25% | $73,350 |
| $92,698 | And over | $4,313.07 | Plus | 9.55% | $92,698 |
Schedule Z — Unmarried head of household
|
If the taxable income is |
|||||
|
Over |
But not over |
Tax is |
Of amount over |
||
| $0 | $14,130 (formerly $14,345) | $0.00 | Plus | 1% | $0 |
| $14,130 | $33,479 | $176.63 | Plus | 2% | $14,130 |
| $33,479 | $43,157 | $611.98 | Plus | 4% | $33,479 |
| $43,157 | $53,412 | $929.33 | Plus | 6% | $43,157 |
| $53,412 | $63,089 (formerly $64,050) | $1,023.30 | Plus | 8% | $53,412 |
| $63,089 | And over | $2,462.59 | Plus | 9.3% | $63,089 |
Are California’s taxes too high? And as a result, are people leaving California for greener pastures? See the folowing article on California Myths for analysis, and the answers to these questions: Let my people go! The mythology of the vanishing California population.
loading...
Copyright © 2011 by the first tuesday Journal Online - firsttuesdayjournal.com;
P.O. Box 20069, Riverside, CA 92516
Readers are encouraged to reproduce and/or distribute this article.
Copyright © 2011 by first tuesday Realty Publications, Inc. Readers are encouraged to reprint or distribute this information with credit given to the first tuesday Journal Online — P.O. Box 20069, Riverside, CA 92516.
Bradley Markano is a licensed real estate agent and handles first tuesday's Market Charts.
Email this author | All posts by Bradley Markano

Entries


