<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>first tuesday journal online</title>
	<atom:link href="http://firsttuesdayjournal.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://firsttuesdayjournal.com</link>
	<description></description>
	<lastBuildDate>Fri, 03 Sep 2010 01:18:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>September 2010 RCDs</title>
		<link>http://firsttuesdayjournal.com/september-2010-rcds/</link>
		<comments>http://firsttuesdayjournal.com/september-2010-rcds/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 17:37:39 +0000</pubDate>
		<dc:creator>ft Editorial Staff</dc:creator>
				<category><![CDATA[Recent Case Decisions]]></category>
		<category><![CDATA[September 2010 Journal]]></category>
		<category><![CDATA[arbitration]]></category>
		<category><![CDATA[ballot secrecy]]></category>
		<category><![CDATA[Conflict of interest]]></category>
		<category><![CDATA[conflict of interest disclosure]]></category>
		<category><![CDATA[district assessment]]></category>
		<category><![CDATA[flooding]]></category>
		<category><![CDATA[free speech]]></category>
		<category><![CDATA[natural hazard disclosures]]></category>
		<category><![CDATA[religious freedom]]></category>
		<category><![CDATA[shopping center]]></category>
		<category><![CDATA[voter’s rights]]></category>

		<guid isPermaLink="false">http://firsttuesdayjournal.com/?p=5807</guid>
		<description><![CDATA[A digest of recent court cases affecting real estate.]]></description>
		<wfw:commentRss>http://firsttuesdayjournal.com/september-2010-rcds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jobs Move Real Estate</title>
		<link>http://firsttuesdayjournal.com/jobs-move-real-estate/</link>
		<comments>http://firsttuesdayjournal.com/jobs-move-real-estate/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 16:06:22 +0000</pubDate>
		<dc:creator>Bradley Markano</dc:creator>
				<category><![CDATA[Charts]]></category>
		<category><![CDATA[Journal Articles]]></category>
		<category><![CDATA[demographics]]></category>
		<category><![CDATA[employment]]></category>

		<guid isPermaLink="false">http://blog.firsttuesdayjournal.com/?p=1682</guid>
		<description><![CDATA[Updated 8/26/2010. There is a 1-2 month reporting delay for all data. The past and future of jobs in California- the number of people employed: July 2010 13,795,300 June 2010 13,943,500 July 2009 13,910,500 Current, detailed employment numbers for California’s biggest counties: Data Courtesy of the California Employment Development Department (Labor Market Information Division) To [...]]]></description>
		<wfw:commentRss>http://firsttuesdayjournal.com/jobs-move-real-estate/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>CA single- and multi-family housing starts</title>
		<link>http://firsttuesdayjournal.com/ca-single-and-multi-family-housing-starts/</link>
		<comments>http://firsttuesdayjournal.com/ca-single-and-multi-family-housing-starts/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 15:30:14 +0000</pubDate>
		<dc:creator>Bradley Markano</dc:creator>
				<category><![CDATA[California Construction]]></category>
		<category><![CDATA[Charts]]></category>
		<category><![CDATA[condominium]]></category>
		<category><![CDATA[construction]]></category>
		<category><![CDATA[residential property]]></category>
		<category><![CDATA[single family residence]]></category>

		<guid isPermaLink="false">http://blog.firsttuesdayjournal.com/?p=1070</guid>
		<description><![CDATA[FOR THE MONTH OF July 2010 Date of release: August 26, 2010 SFR and Multi-Family Residential Construction Data courtesy of Construction Industry Research Board *Forecasts are made by first tuesday based on current market and demographic trends TRENDS: The pace of single family residence (SFR) construction during July 2010 was at an annual rate of [...]]]></description>
		<wfw:commentRss>http://firsttuesdayjournal.com/ca-single-and-multi-family-housing-starts/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Home sales volume and price peaks</title>
		<link>http://firsttuesdayjournal.com/home-sales-volume-and-price-peaks/</link>
		<comments>http://firsttuesdayjournal.com/home-sales-volume-and-price-peaks/#comments</comments>
		<pubDate>Sat, 21 Aug 2010 16:40:12 +0000</pubDate>
		<dc:creator>Bradley Markano</dc:creator>
				<category><![CDATA[Charts]]></category>
		<category><![CDATA[broker]]></category>
		<category><![CDATA[brokers]]></category>
		<category><![CDATA[buy]]></category>
		<category><![CDATA[contract]]></category>
		<category><![CDATA[equity purchase]]></category>
		<category><![CDATA[escrow]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[income]]></category>
		<category><![CDATA[ownership]]></category>
		<category><![CDATA[tax]]></category>

		<guid isPermaLink="false">http://blog.firsttuesdayjournal.com/?p=692</guid>
		<description><![CDATA[This article looks at home sales volume through and beyond the current recession.]]></description>
		<wfw:commentRss>http://firsttuesdayjournal.com/home-sales-volume-and-price-peaks/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>August/September Form of the Month</title>
		<link>http://firsttuesdayjournal.com/augustseptember-form-of-the-month/</link>
		<comments>http://firsttuesdayjournal.com/augustseptember-form-of-the-month/#comments</comments>
		<pubDate>Thu, 19 Aug 2010 17:40:39 +0000</pubDate>
		<dc:creator>Connor P. Wallmark</dc:creator>
				<category><![CDATA[August 2010 Journal]]></category>
		<category><![CDATA[Form of the Month]]></category>
		<category><![CDATA[103-1]]></category>
		<category><![CDATA[single property fee agreement]]></category>

		<guid isPermaLink="false">http://firsttuesdayjournal.com/?p=5737</guid>
		<description><![CDATA[The single property fee agreement: the buyer’s agent gets it in writing.]]></description>
		<wfw:commentRss>http://firsttuesdayjournal.com/augustseptember-form-of-the-month/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The private owner auction niche and licensees: Part I</title>
		<link>http://firsttuesdayjournal.com/the-private-owner-auction-niche-and-licensees-part-i/</link>
		<comments>http://firsttuesdayjournal.com/the-private-owner-auction-niche-and-licensees-part-i/#comments</comments>
		<pubDate>Tue, 17 Aug 2010 16:39:37 +0000</pubDate>
		<dc:creator>Connor P. Wallmark</dc:creator>
				<category><![CDATA[August 2010 Journal]]></category>
		<category><![CDATA[Feature Articles]]></category>
		<category><![CDATA[Journal Articles]]></category>
		<category><![CDATA[auctioneer]]></category>
		<category><![CDATA[bidding]]></category>
		<category><![CDATA[due diligence investigation]]></category>
		<category><![CDATA[real estate auction]]></category>

		<guid isPermaLink="false">http://firsttuesdayjournal.com/?p=5721</guid>
		<description><![CDATA[This article series comments on an owner’s auction of real estate and reviews how brokers and agents can generate fees by performing due diligence investigations, advising and representing buyers at auctions.]]></description>
		<wfw:commentRss>http://firsttuesdayjournal.com/the-private-owner-auction-niche-and-licensees-part-i/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Short sales could be shorter</title>
		<link>http://firsttuesdayjournal.com/short-sales-could-be-shorter/</link>
		<comments>http://firsttuesdayjournal.com/short-sales-could-be-shorter/#comments</comments>
		<pubDate>Mon, 16 Aug 2010 20:57:07 +0000</pubDate>
		<dc:creator>Jeffery Marino</dc:creator>
				<category><![CDATA[real estate newsflash]]></category>
		<category><![CDATA[FICO]]></category>
		<category><![CDATA[Short Sale]]></category>
		<category><![CDATA[strategic default]]></category>

		<guid isPermaLink="false">http://firsttuesdayjournal.com/?p=5718</guid>
		<description><![CDATA[The majority of home sales in Orange County are of the short sale variety. Of the 6,268 pending sales in Orange County, 3,639 of them are short sales — 58% of all pending sales. The astronomical proportion of short sales (58%) to foreclosures (8%) and equity sellers (34%) for pending sales is at least partly [...]]]></description>
		<wfw:commentRss>http://firsttuesdayjournal.com/short-sales-could-be-shorter/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Freddie and Fannie need more help, before disappearing</title>
		<link>http://firsttuesdayjournal.com/freddie-and-fannie-need-more-help-before-disappearing/</link>
		<comments>http://firsttuesdayjournal.com/freddie-and-fannie-need-more-help-before-disappearing/#comments</comments>
		<pubDate>Mon, 16 Aug 2010 20:54:17 +0000</pubDate>
		<dc:creator>Kelli Galippo</dc:creator>
				<category><![CDATA[real estate newsflash]]></category>
		<category><![CDATA[Fannie Mae]]></category>
		<category><![CDATA[Freddie Mac]]></category>
		<category><![CDATA[liquidity crisis]]></category>
		<category><![CDATA[mortgage-backed bonds]]></category>
		<category><![CDATA[the Fed]]></category>
		<category><![CDATA[Wall Street]]></category>

		<guid isPermaLink="false">http://firsttuesdayjournal.com/?p=5716</guid>
		<description><![CDATA[After reporting a net loss of $4.7 billion in the second quarter of 2010, Freddie Mac asked the U.S. Treasury to pitch in another $1.8 billion, bringing the total bill for Freddie Mac’s government relief to $63.1 billion since September 2008. Fannie Mae also asked for a recent addition of $1.5 billion, bringing the combined [...]]]></description>
		<wfw:commentRss>http://firsttuesdayjournal.com/freddie-and-fannie-need-more-help-before-disappearing/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Really, a decrease in underwater homes?</title>
		<link>http://firsttuesdayjournal.com/really-a-decrease-in-underwater-homes/</link>
		<comments>http://firsttuesdayjournal.com/really-a-decrease-in-underwater-homes/#comments</comments>
		<pubDate>Mon, 16 Aug 2010 17:16:19 +0000</pubDate>
		<dc:creator>Kelli Galippo</dc:creator>
				<category><![CDATA[real estate newsflash]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[Median numbers]]></category>
		<category><![CDATA[tax credit]]></category>
		<category><![CDATA[underwater homes]]></category>

		<guid isPermaLink="false">http://firsttuesdayjournal.com/?p=5713</guid>
		<description><![CDATA[A second quarter 2010 data report by Zillow.com claims there is a noteworthy decrease in the national percentage of underwater homeowners. Currently, 21.5% of homes are underwater — down from 23.3% in the first quarter of 2010 and 23% from the previous year. The data service attributes the decreasing percentage of underwater homeowners to rising [...]]]></description>
		<wfw:commentRss>http://firsttuesdayjournal.com/really-a-decrease-in-underwater-homes/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>New government agency targets consumer protection</title>
		<link>http://firsttuesdayjournal.com/new-government-agency-targets-consumer-protection/</link>
		<comments>http://firsttuesdayjournal.com/new-government-agency-targets-consumer-protection/#comments</comments>
		<pubDate>Mon, 16 Aug 2010 15:57:58 +0000</pubDate>
		<dc:creator>Kelli Galippo</dc:creator>
				<category><![CDATA[real estate newsflash]]></category>
		<category><![CDATA[appraisal]]></category>
		<category><![CDATA[Consumer Financial Protection Bureau]]></category>
		<category><![CDATA[Department of Housing and Urban Development]]></category>
		<category><![CDATA[Fannie Mae]]></category>
		<category><![CDATA[Federal Trade Commission]]></category>
		<category><![CDATA[Freddie Mac]]></category>
		<category><![CDATA[Home Valuation Code of Conduct]]></category>
		<category><![CDATA[Truth-in–Lending Act (TILA)]]></category>

		<guid isPermaLink="false">http://firsttuesdayjournal.com/?p=5711</guid>
		<description><![CDATA[The newly-created Consumer Financial Protection Bureau is scheduled to begin functioning in 2011. The Consumer Financial Protection Bureau is now responsible for regulating and enforcing consumer protection laws as the new authority on activities currently monitored by the Federal Trade Commission (FTC), the Department of Housing and Urban Development (HUD) and the Federal Reserve (the [...]]]></description>
		<wfw:commentRss>http://firsttuesdayjournal.com/new-government-agency-targets-consumer-protection/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
