<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>first tuesday journal online</title>
	<atom:link href="http://firsttuesdayjournal.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://firsttuesdayjournal.com</link>
	<description></description>
	<lastBuildDate>Fri, 03 Feb 2012 23:09:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Here’s to 2012: a first tuesday realty forecast</title>
		<link>http://firsttuesdayjournal.com/heres-to-2012-a-first-tuesday-realty-forecast/</link>
		<comments>http://firsttuesdayjournal.com/heres-to-2012-a-first-tuesday-realty-forecast/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 20:30:51 +0000</pubDate>
		<dc:creator>Tara Tran</dc:creator>
				<category><![CDATA[February 2012 Journal]]></category>
		<category><![CDATA[Journal Articles]]></category>
		<category><![CDATA[Lead Article]]></category>

		<guid isPermaLink="false">http://firsttuesdayjournal.com/?p=11748</guid>
		<description><![CDATA[This article looks back on the big topics reported on the first tuesday journal in 2011 and forecasts the state of California’s real estate market and economy for 2012 and the years ahead.]]></description>
		<wfw:commentRss>http://firsttuesdayjournal.com/heres-to-2012-a-first-tuesday-realty-forecast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Frannie forbears, unemployed homeowners defer</title>
		<link>http://firsttuesdayjournal.com/frannie-forbears-unemployed-homeowners-defer/</link>
		<comments>http://firsttuesdayjournal.com/frannie-forbears-unemployed-homeowners-defer/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 00:09:51 +0000</pubDate>
		<dc:creator>Tara Tran</dc:creator>
				<category><![CDATA[February 2012 Journal]]></category>
		<category><![CDATA[real estate newsflash]]></category>
		<category><![CDATA[Fannie Mae]]></category>
		<category><![CDATA[forbearance]]></category>
		<category><![CDATA[Frannie]]></category>
		<category><![CDATA[Freddie Mae]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://firsttuesdayjournal.com/?p=11746</guid>
		<description><![CDATA[Unemployed homeowners with mortgages owned by Freddie Mac and Fannie Mae (Frannie) now have the option of participating in a mortgage forbearance program. The revised policy took effect February 1, 2012 for Freddie Mac and will take place March 1, 2012 for Fannie Mae. Not all homeowners with a mortgage from Frannie – 60% of [...]]]></description>
		<wfw:commentRss>http://firsttuesdayjournal.com/frannie-forbears-unemployed-homeowners-defer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buyer purchasing power</title>
		<link>http://firsttuesdayjournal.com/buyer-purchasing-power/</link>
		<comments>http://firsttuesdayjournal.com/buyer-purchasing-power/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 14:05:45 +0000</pubDate>
		<dc:creator>Alex Gomory</dc:creator>
				<category><![CDATA[Charts]]></category>
		<category><![CDATA[financial accelerator]]></category>
		<category><![CDATA[money illusion]]></category>
		<category><![CDATA[monthly payments]]></category>
		<category><![CDATA[mortgage rates]]></category>
		<category><![CDATA[purchasing power]]></category>
		<category><![CDATA[seller types]]></category>
		<category><![CDATA[sticky prices]]></category>

		<guid isPermaLink="false">http://blog.firsttuesdayjournal.com/?p=3900</guid>
		<description><![CDATA[This article describes buyer purchasing power over the last decade and demonstrates how buyers are the fulcrum between lenders and sellers.]]></description>
		<wfw:commentRss>http://firsttuesdayjournal.com/buyer-purchasing-power/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Current market rates</title>
		<link>http://firsttuesdayjournal.com/current-market-rates/</link>
		<comments>http://firsttuesdayjournal.com/current-market-rates/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 13:23:34 +0000</pubDate>
		<dc:creator>ft Editorial Staff</dc:creator>
				<category><![CDATA[Charts]]></category>

		<guid isPermaLink="false">http://blog.firsttuesdayjournal.com/?p=3832</guid>
		<description><![CDATA[The week ending February 3, 2012 saw a continuing rise in 91-Day Treasury Bill rate, as well as slight drops in 10-year, 30-year and 15-year rates, all of which remain at or near their historic nominal and real lows. The month of January saw a slight drop in 3-month, 6-month and 1-year London Inter-Bank Offered [...]]]></description>
		<wfw:commentRss>http://firsttuesdayjournal.com/current-market-rates/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Current Market Charts Table of Contents</title>
		<link>http://firsttuesdayjournal.com/market-charts-table-of-contents-2/</link>
		<comments>http://firsttuesdayjournal.com/market-charts-table-of-contents-2/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 09:36:25 +0000</pubDate>
		<dc:creator>Bradley Markano</dc:creator>
				<category><![CDATA[Market Charts]]></category>

		<guid isPermaLink="false">http://firsttuesdayjournal.com/?p=6158</guid>
		<description><![CDATA[A collection of charts, updated monthly, with up-to-date information and predictions about the course of the California real estate market.]]></description>
		<wfw:commentRss>http://firsttuesdayjournal.com/market-charts-table-of-contents-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>January 2012 LWs</title>
		<link>http://firsttuesdayjournal.com/january-2012-lws/</link>
		<comments>http://firsttuesdayjournal.com/january-2012-lws/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 08:00:37 +0000</pubDate>
		<dc:creator>ft Editorial Staff</dc:creator>
				<category><![CDATA[January 2012 Journal]]></category>
		<category><![CDATA[Legislative Watch]]></category>
		<category><![CDATA[agency]]></category>
		<category><![CDATA[appraisal]]></category>
		<category><![CDATA[appraisal management company]]></category>
		<category><![CDATA[appraiser]]></category>
		<category><![CDATA[association]]></category>
		<category><![CDATA[broker]]></category>
		<category><![CDATA[broker responsibility]]></category>
		<category><![CDATA[California Environmental Quality Act]]></category>
		<category><![CDATA[CalPaces]]></category>
		<category><![CDATA[CC&Rs]]></category>
		<category><![CDATA[CEQA]]></category>
		<category><![CDATA[CID]]></category>
		<category><![CDATA[client]]></category>
		<category><![CDATA[common interest development]]></category>
		<category><![CDATA[Davis-Stirling Act]]></category>
		<category><![CDATA[debarred persons]]></category>
		<category><![CDATA[deed]]></category>
		<category><![CDATA[Department of Fair Employment and Housing]]></category>
		<category><![CDATA[detached single-family dwelling]]></category>
		<category><![CDATA[documents]]></category>
		<category><![CDATA[DRE Commissioner]]></category>
		<category><![CDATA[easement]]></category>
		<category><![CDATA[election]]></category>
		<category><![CDATA[encumbrance]]></category>
		<category><![CDATA[environmental impact]]></category>
		<category><![CDATA[Fair Employment and Housing Act]]></category>
		<category><![CDATA[Fair Employment and Housing Commission]]></category>
		<category><![CDATA[fair housing]]></category>
		<category><![CDATA[fees]]></category>
		<category><![CDATA[fiduciary duty]]></category>
		<category><![CDATA[general plan]]></category>
		<category><![CDATA[genetic discrimination]]></category>
		<category><![CDATA[genetic information]]></category>
		<category><![CDATA[greenhouse gas emissions]]></category>
		<category><![CDATA[HOA]]></category>
		<category><![CDATA[HOA meeting disclosure on sale]]></category>
		<category><![CDATA[homeowners’ association]]></category>
		<category><![CDATA[improper appraiser influence]]></category>
		<category><![CDATA[inducement]]></category>
		<category><![CDATA[landlord]]></category>
		<category><![CDATA[licensee]]></category>
		<category><![CDATA[multifamily dwelling]]></category>
		<category><![CDATA[placement]]></category>
		<category><![CDATA[political sign]]></category>
		<category><![CDATA[prescriptive easement]]></category>
		<category><![CDATA[residential rental]]></category>
		<category><![CDATA[spouse]]></category>
		<category><![CDATA[surviving spouse]]></category>
		<category><![CDATA[tax-default property]]></category>
		<category><![CDATA[tenant]]></category>
		<category><![CDATA[TILA]]></category>
		<category><![CDATA[trust fund benefits]]></category>
		<category><![CDATA[trust fund handling]]></category>
		<category><![CDATA[Truth in Lending Act]]></category>
		<category><![CDATA[Unruh Civil Rights Act]]></category>
		<category><![CDATA[veteran property taxation exemption]]></category>
		<category><![CDATA[zoning]]></category>

		<guid isPermaLink="false">http://firsttuesdayjournal.com/?p=11308</guid>
		<description><![CDATA[A look at the state legislation affecting real estate enacted during the 2011-2012 legislative session, and federal legislation enacted in 2011.]]></description>
		<wfw:commentRss>http://firsttuesdayjournal.com/january-2012-lws/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>February 2012 Forms</title>
		<link>http://firsttuesdayjournal.com/february-2012-forms/</link>
		<comments>http://firsttuesdayjournal.com/february-2012-forms/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 23:52:54 +0000</pubDate>
		<dc:creator>Connor P. Wallmark</dc:creator>
				<category><![CDATA[February 2012 Journal]]></category>
		<category><![CDATA[Form of the Month]]></category>
		<category><![CDATA[CC&Rs]]></category>
		<category><![CDATA[CID]]></category>
		<category><![CDATA[common interest development]]></category>
		<category><![CDATA[HOA]]></category>
		<category><![CDATA[homeowners’ association]]></category>
		<category><![CDATA[request for homeowner association documents]]></category>

		<guid isPermaLink="false">http://firsttuesdayjournal.com/?p=11711</guid>
		<description><![CDATA[Request for Homeowner Association Documents. [See first tuesday Form 135]]]></description>
		<wfw:commentRss>http://firsttuesdayjournal.com/february-2012-forms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>January Article of the Month: The due-on time bomb</title>
		<link>http://firsttuesdayjournal.com/january-article-of-the-month-the-due-on-time-bomb/</link>
		<comments>http://firsttuesdayjournal.com/january-article-of-the-month-the-due-on-time-bomb/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 19:51:55 +0000</pubDate>
		<dc:creator>Jeffery Marino</dc:creator>
				<category><![CDATA[Encore: Last Month's Most Popular Article]]></category>
		<category><![CDATA[February 2012 Journal]]></category>

		<guid isPermaLink="false">http://firsttuesdayjournal.com/?p=11709</guid>
		<description><![CDATA[This article warns of the impending era of due-on-sale enforcement that will befall the real estate market in the approaching age of rising interest rates.]]></description>
		<wfw:commentRss>http://firsttuesdayjournal.com/january-article-of-the-month-the-due-on-time-bomb/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>February 2012 SCW</title>
		<link>http://firsttuesdayjournal.com/february-2012-scw/</link>
		<comments>http://firsttuesdayjournal.com/february-2012-scw/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 19:33:13 +0000</pubDate>
		<dc:creator>Connor P. Wallmark</dc:creator>
				<category><![CDATA[February 2012 Journal]]></category>
		<category><![CDATA[Supreme Court Watch]]></category>

		<guid isPermaLink="false">http://firsttuesdayjournal.com/?p=11705</guid>
		<description><![CDATA[Real estate related issues pending before the United States and California Supreme Courts. ]]></description>
		<wfw:commentRss>http://firsttuesdayjournal.com/february-2012-scw/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CA single- and multi-family housing starts</title>
		<link>http://firsttuesdayjournal.com/ca-single-and-multi-family-housing-starts/</link>
		<comments>http://firsttuesdayjournal.com/ca-single-and-multi-family-housing-starts/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 13:30:14 +0000</pubDate>
		<dc:creator>Bradley Markano</dc:creator>
				<category><![CDATA[California Construction]]></category>
		<category><![CDATA[Charts]]></category>
		<category><![CDATA[condominium]]></category>
		<category><![CDATA[construction]]></category>
		<category><![CDATA[residential property]]></category>
		<category><![CDATA[single family residence]]></category>

		<guid isPermaLink="false">http://blog.firsttuesdayjournal.com/?p=1070</guid>
		<description><![CDATA[The month of December 2011 saw a rise in construction starts for both single-family residences (SFRs) and apartments and condos. However, only 21,420 SFR starts took place statewide in 2011, 6% below 2010. The overall trend for SFR construction remains flat, with little change from 2010 expected until 2015. 25,595 multi-family starts were initiated in [...]]]></description>
		<wfw:commentRss>http://firsttuesdayjournal.com/ca-single-and-multi-family-housing-starts/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

