<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title></title>
	<atom:link href="http://firsttuesdayjournal.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://firsttuesdayjournal.com</link>
	<description></description>
	<lastBuildDate>Tue, 22 May 2012 20:33:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Recent Case Decisions 2012</title>
		<link>http://firsttuesdayjournal.com/recent-case-decisions-2012/</link>
		<comments>http://firsttuesdayjournal.com/recent-case-decisions-2012/#comments</comments>
		<pubDate>Tue, 22 May 2012 17:39:50 +0000</pubDate>
		<dc:creator>ft Editorial Staff</dc:creator>
				<category><![CDATA[Journal Articles]]></category>
		<category><![CDATA[Recent Case Decisions]]></category>

		<guid isPermaLink="false">http://firsttuesdayjournal.com/?p=13714</guid>
		<description><![CDATA[A digest of recent court cases affecting real estate.]]></description>
		<wfw:commentRss>http://firsttuesdayjournal.com/recent-case-decisions-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Equitable easement granted regardless of length of use or lack of monetary compensation</title>
		<link>http://firsttuesdayjournal.com/equitable-easement-granted-regardless-of-length-of-use-or-lack-of-monetary-compensation/</link>
		<comments>http://firsttuesdayjournal.com/equitable-easement-granted-regardless-of-length-of-use-or-lack-of-monetary-compensation/#comments</comments>
		<pubDate>Tue, 22 May 2012 17:38:14 +0000</pubDate>
		<dc:creator>Carrie B. Reyes</dc:creator>
				<category><![CDATA[May 2012 Journal]]></category>
		<category><![CDATA[Ownership Issues]]></category>
		<category><![CDATA[Recent Case Decisions]]></category>
		<category><![CDATA[2011 cases]]></category>
		<category><![CDATA[easement]]></category>

		<guid isPermaLink="false">http://firsttuesdayjournal.com/?p=15023</guid>
		<description><![CDATA[Facts: A property owner purchased an undeveloped, landlocked parcel. The seller and his broker incorrectly told the owner an easement existed allowing access to the property via a driveway crossing an adjacent neighbor’s property. The property owner began to develop his parcel using the driveway. The neighbor accused the property owner of trespassing. Claim: The [...]]]></description>
		<wfw:commentRss>http://firsttuesdayjournal.com/equitable-easement-granted-regardless-of-length-of-use-or-lack-of-monetary-compensation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unlimited lease renewal periods must be stated in lease agreement</title>
		<link>http://firsttuesdayjournal.com/unlimited-lease-renewal-periods-must-be-stated-in-lease-agreement/</link>
		<comments>http://firsttuesdayjournal.com/unlimited-lease-renewal-periods-must-be-stated-in-lease-agreement/#comments</comments>
		<pubDate>Tue, 22 May 2012 17:34:36 +0000</pubDate>
		<dc:creator>Carrie B. Reyes</dc:creator>
				<category><![CDATA[May 2012 Journal]]></category>
		<category><![CDATA[Property Management]]></category>
		<category><![CDATA[Recent Case Decisions]]></category>
		<category><![CDATA[2012 cases]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[landlord]]></category>
		<category><![CDATA[lease]]></category>

		<guid isPermaLink="false">http://firsttuesdayjournal.com/?p=15018</guid>
		<description><![CDATA[Facts: A tenant entered into a commercial lease agreement. The agreement provided for the tenant to renew the lease, though it did not specify how many times the tenant could exercise the option to renew, and included provisions indicative of a short-term lease. The tenant renewed the lease at the end of the first term, [...]]]></description>
		<wfw:commentRss>http://firsttuesdayjournal.com/unlimited-lease-renewal-periods-must-be-stated-in-lease-agreement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lender’s possession of note and contact information on the NOD not required to start foreclosure</title>
		<link>http://firsttuesdayjournal.com/lenders-possession-of-note-and-contact-information-on-the-nod-not-required-to-start-foreclosure/</link>
		<comments>http://firsttuesdayjournal.com/lenders-possession-of-note-and-contact-information-on-the-nod-not-required-to-start-foreclosure/#comments</comments>
		<pubDate>Tue, 22 May 2012 17:24:27 +0000</pubDate>
		<dc:creator>Carrie B. Reyes</dc:creator>
				<category><![CDATA[Default and Foreclosure]]></category>
		<category><![CDATA[May 2012 Journal]]></category>
		<category><![CDATA[Recent Case Decisions]]></category>
		<category><![CDATA[2012 cases]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[lending]]></category>

		<guid isPermaLink="false">http://firsttuesdayjournal.com/?p=15013</guid>
		<description><![CDATA[Facts: A homeowner took out a loan, executing a note secured by a trust deed, then later went into default. The trust deed along with all beneficial interest was assigned to a new lender, though the physical note was not assigned. The new lender filed a notice of default (NOD) and scheduled a trustee’s sale. [...]]]></description>
		<wfw:commentRss>http://firsttuesdayjournal.com/lenders-possession-of-note-and-contact-information-on-the-nod-not-required-to-start-foreclosure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Put away your putbacks, Frannie</title>
		<link>http://firsttuesdayjournal.com/put-away-your-putbacks-frannie/</link>
		<comments>http://firsttuesdayjournal.com/put-away-your-putbacks-frannie/#comments</comments>
		<pubDate>Tue, 22 May 2012 16:54:36 +0000</pubDate>
		<dc:creator>Carrie B. Reyes</dc:creator>
				<category><![CDATA[May 2012 Journal]]></category>
		<category><![CDATA[Mortgages]]></category>
		<category><![CDATA[real estate newsflash]]></category>
		<category><![CDATA[Fannie Mae]]></category>
		<category><![CDATA[Freddie Mac]]></category>
		<category><![CDATA[Home Affordable Refinance Program (HARP)]]></category>
		<category><![CDATA[lending]]></category>
		<category><![CDATA[loan-to-value ratio (LTV)]]></category>

		<guid isPermaLink="false">http://firsttuesdayjournal.com/?p=15010</guid>
		<description><![CDATA[Originating a home loan imposes a degree of risk on the lender, the stakes of which are made all the worse by Fannie Mae’s and Freddie Mac’s (collectively FrannieA collective term for Fannie Mae and Freddie Mac’s) strict punishment for underwriting flaws. If a lender makes a mistake on the loan documents it submits to [...]]]></description>
		<wfw:commentRss>http://firsttuesdayjournal.com/put-away-your-putbacks-frannie/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Frannie participates in California cramdown program</title>
		<link>http://firsttuesdayjournal.com/frannie-participates-in-california-cramdown-program/</link>
		<comments>http://firsttuesdayjournal.com/frannie-participates-in-california-cramdown-program/#comments</comments>
		<pubDate>Mon, 21 May 2012 22:14:42 +0000</pubDate>
		<dc:creator>Carrie B. Reyes</dc:creator>
				<category><![CDATA[Default and Foreclosure]]></category>
		<category><![CDATA[real estate newsflash]]></category>
		<category><![CDATA[Fannie Mae]]></category>
		<category><![CDATA[Freddie Mac]]></category>
		<category><![CDATA[principal reduction]]></category>

		<guid isPermaLink="false">http://firsttuesdayjournal.com/?p=15004</guid>
		<description><![CDATA[Fannie Mae and Freddie Mac (collectively FrannieA collective term for Fannie Mae and Freddie Mac) will soon participate in California’s Principal Reduction Program (PRP). This reluctant change of heart was prompted by the announced June 2012 removal of the rule requiring lenders to match any funds PRP offers homeowners. PRP has been around since February [...]]]></description>
		<wfw:commentRss>http://firsttuesdayjournal.com/frannie-participates-in-california-cramdown-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reeling from California&#8217;s lack of jobs</title>
		<link>http://firsttuesdayjournal.com/reeling-from-california-unemployment/</link>
		<comments>http://firsttuesdayjournal.com/reeling-from-california-unemployment/#comments</comments>
		<pubDate>Mon, 21 May 2012 15:29:36 +0000</pubDate>
		<dc:creator>ft Editorial Staff</dc:creator>
				<category><![CDATA[Charts]]></category>
		<category><![CDATA[Employment]]></category>
		<category><![CDATA[Journal Articles]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[income]]></category>

		<guid isPermaLink="false">http://blog.firsttuesdayjournal.com/?p=2211</guid>
		<description><![CDATA[The overall rate of California unemployment dropped sharply to 10.5% in April 2012. Meanwhile, the labor force participation rate belied any encouragement that might have come from this drop, falling to 62.8%: lower than at any time since 2010. The continuing low rate of labor force participation indicates that much of the population remains highly [...]]]></description>
		<wfw:commentRss>http://firsttuesdayjournal.com/reeling-from-california-unemployment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home sales volume and price peaks</title>
		<link>http://firsttuesdayjournal.com/home-sales-volume-and-price-peaks/</link>
		<comments>http://firsttuesdayjournal.com/home-sales-volume-and-price-peaks/#comments</comments>
		<pubDate>Mon, 21 May 2012 13:40:12 +0000</pubDate>
		<dc:creator>Bradley Markano</dc:creator>
				<category><![CDATA[California Snapshot]]></category>
		<category><![CDATA[Charts]]></category>
		<category><![CDATA[Escrow]]></category>
		<category><![CDATA[brokers]]></category>
		<category><![CDATA[equity purchase (EP)]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[income]]></category>
		<category><![CDATA[tax]]></category>

		<guid isPermaLink="false">http://blog.firsttuesdayjournal.com/?p=692</guid>
		<description><![CDATA[This article looks at home sales volume through and beyond the current recovery.]]></description>
		<wfw:commentRss>http://firsttuesdayjournal.com/home-sales-volume-and-price-peaks/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Jobs move real estate</title>
		<link>http://firsttuesdayjournal.com/jobs-move-real-estate/</link>
		<comments>http://firsttuesdayjournal.com/jobs-move-real-estate/#comments</comments>
		<pubDate>Mon, 21 May 2012 12:06:22 +0000</pubDate>
		<dc:creator>Bradley Markano</dc:creator>
				<category><![CDATA[Charts]]></category>
		<category><![CDATA[Demographics and Real Estate]]></category>
		<category><![CDATA[Employment]]></category>

		<guid isPermaLink="false">http://blog.firsttuesdayjournal.com/?p=1682</guid>
		<description><![CDATA[14,245,000 people were employed statewide at the end of April 2012, 1% above one year ago. A meager 14,900 jobs were added in California  from March to April of 2012. Employment actually dropped in several of California&#8217;s largest counties, including in Los Angeles and Riverside. The largest gain in employment took place in San Francisco [...]]]></description>
		<wfw:commentRss>http://firsttuesdayjournal.com/jobs-move-real-estate/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Current Market Charts Table of Contents</title>
		<link>http://firsttuesdayjournal.com/market-charts-table-of-contents-2/</link>
		<comments>http://firsttuesdayjournal.com/market-charts-table-of-contents-2/#comments</comments>
		<pubDate>Mon, 21 May 2012 09:36:25 +0000</pubDate>
		<dc:creator>Bradley Markano</dc:creator>
				<category><![CDATA[Charts]]></category>

		<guid isPermaLink="false">http://firsttuesdayjournal.com/?p=6158</guid>
		<description><![CDATA[A collection of charts, updated monthly, with up-to-date information and predictions about the course of the California real estate market.]]></description>
		<wfw:commentRss>http://firsttuesdayjournal.com/market-charts-table-of-contents-2/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

